Calories in Post-Workout Recovery Drinks
To Drink or Not to Drink: Calories in Post-Workout Recovery Drinks
Beverage (8 oz.) | Calories | Carbs (g) | Sugars (g) | Protein (g) | Sodium (mg) | Potassium (mg) |
Almond Strawberry Banana Yogurt Smoothie | 154 | 16.4 | 13.4 | 9.4 | 52.5 | 395.8 |
Coconut Water | 43 | 10.8 | 10 | 0.7 | 25 | 480.3 |
Gatorade G Series Recover 03 Drink | 110 | 20 | 20 | 8 | 105 | 40 |
Gatorade G Series Recover 03 Shake (1 carton) | 270 | 45 | 20 | 20 | 320 | 680 |
Keep reading to see the calories in chocolate milk and Vitamin Water.
Beverage (8 oz.) | Calories | Carbs (g) | Sugars (g) | Protein (g) | Sodium (mg) | Potassium (mg) |
Gatorade G Series Fit 03 Recover (11 oz.) | 120 | 14 | 10 | 12 | 280 | 35 |
Gatorade G Series Pro 03 Recover | 110 | 20 | 20 | 8 | 105 | 40 |
Gatorade Natural Orange Citrus | 50 | 14 | 14 | 0 | 110 | 30 |
Low-Fat Chocolate Milk | 158 | 26.1 | 24.9 | 8.1 | 153 | 425 |
Nuun Active Hydration Orange (1 tablet added to 16 oz. water) | 8 | 1 | 1 | 0 | 360 | 100 |
PowerBar Ironman Restore Powder (1 scoop) | 90 | 20 | 10 | 3 | 250 | 10 |
Protein Smoothie (one glass) | 169 | 25 | 15 | 16 | 106 | — |
Smartwater | 0 | 0 | 0 | 0 | 0 | 2.5 |
Vitamin Water Coco-Refresh (20 oz.) | 120 | 32 | 31 | 0 | 30 | 875 |
No comments:
Post a Comment